James Ellis Net Worth
Publish date: 2024-08-21
James Ellis net worth is
$9 Million
James Ellis Wiki: Salary, Married, Wedding, Spouse, Family
James Ellis was born as Isabella James Purefoy Ellis. She is known for her work on The Shawshank Redemption (1994), The Siege (1998) and Prisoners (2013). She has been married to Roger Deakins since December 11, 1991. | Net Worth | $9 Million |
| Profession | Miscellaneous Crew, Editorial Department |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Levity | 2003 | script supervisor | |
| The Siege | 1998 | script supervisor | |
| Mercury Rising | 1998 | script supervisor: Los Angeles | |
| Kundun | 1997 | script supervisor - as James Ellis Deakins | |
| Fools Rush In | 1997 | script supervisor | |
| Sunset Park | 1996 | script supervisor - as I. James P. Ellis | |
| The Shawshank Redemption | 1994 | script supervisor | |
| The Secret Garden | 1993 | script supervisor | |
| The Dark Half | 1993 | script supervisor | |
| Thunderheart | 1992 | script supervisor | |
| White Fang | 1991/I | script supervisor | |
| Betsy's Wedding | 1990 | script supervisor | |
| Blue Steel | 1990 | script supervisor | |
| Enemies: A Love Story | 1989 | script supervisor: New York | |
| Rocket Gibraltar | 1988 | script supervisor |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Sicario | 2015 | digital workflow consultant - as James Ellis Deakins | |
| Unbroken | 2014/I | digital workflow consultant - as James Ellis Deakins | |
| Prisoners | 2013 | digital workflow consultant - as James Ellis Deakins |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Who Needs Sleep? | 2006 | Documentary | Herself |
Known for movies
The Shawshank Redemption (1994)
as Miscellaneous Crew
The Siege (1998)
as Miscellaneous Crew
Prisoners (2013)
as Editorial Department
Mercury Rising (1998)
as Miscellaneous Crew
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2KyrbjIrGSnnaRixLC%2B06Fka2c%3D