Gloria Laino Net Worth
Publish date: 2024-07-09
Gloria Laino net worth is
$1.9 Million
Gloria Laino Wiki: Salary, Married, Wedding, Spouse, Family
Gloria Laino was born of a Dominican mother and a Puerto Rican father in the beach town of Guanica, Puerto Rico and was raised there and in New York City. Her young adult years were spent in Jordan, where she learned to speak fluent Arabic. Laino started on the stage. Her career leaped forward when a line in a play seen by a casting director got ... | Net Worth | $1.9 Million |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Director, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Actors Anonymous | 2017 | post-production | Old Lady |
| I'd Like to Be Alone Now | 2017 | post-production | Hortensia |
| The Extra | 2017 | Gal Pal | |
| The Last Ship | 2017 | TV Series | Djamila Zeddam |
| Lucia, Before and After | 2016 | Short | Missy the Dancing Woman |
| Mad Old Bitch | 2015 | Short | Mary |
| Pretty Rosebud | 2014 | Lauren | |
| Ghost Ghirls | 2013 | TV Series | Cheryl |
| American Horror Story | 2012-2013 | TV Series | The Mexican |
| Look No More | 2012 | Short | Elaine |
| A Glimpse Inside the Mind of Charles Swan III | 2012 | Lupe | |
| Weeds | 2012 | TV Series | Maria |
| Hemingway & Gellhorn | 2012 | TV Movie | Chef's Wife |
| Forever Young at Heart | 2011 | Short | Tennis Lady |
| After Lately | 2011 | TV Series | Guadalupe |
| Hero | 2010/II | Short | Female Neighbor |
| Legion | 2010 | Homeless (uncredited) | |
| Bandar's Bathing Briefs | 2009 | Short | |
| Eviction | 2009 | Video short | Leper |
| Escape from Cuba | 2003 | Gordiana (as Gloria Kennedy) | |
| Big Trouble | 2002 | Airport X-Ray Operator (as Gloria Kennedy) | |
| Days of Our Lives | 2002 | TV Series #1.9275 - Episode #1.9275 2002 ... #1.9275 as Gloria Kennedy | |
| For Love or Country: The Arturo Sandoval Story | 2000 | TV Movie as Gloria Kennedy | |
| Libertad | 2000 | Video | Tata (as Gloria Kennedy) |
| Me muero por tí | 1999 | TV Series | Sara |
| Holy Man | 1998 | Makeup Artist (uncredited) | |
| La mujer de mi vida | 1998 | TV Series | Nereida |
| Miami Sands | 1998 | TV Series | Miriam (2001) (as Gloria Kennedy) |
| Aguamarina | 1997 | TV Series | College Dean |
| John Leguizamo: The Pest | 1997 | Carnival Dancer (as Gloria Kennedy) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Look No More | 2012 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Look No More | 2012 | Short writer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Look No More | 2012 | Short producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| House of Lies | 2016 | TV Series ADR - 1 episode |
Known for movies
American Horror Story (2012-2013)
as The Mexican
The Last Ship (2017)
as Djamila Zeddam
House of Lies (2016)
as Miscellaneous Crew
Weeds (2012)
as Maria
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6go6iqmZZ6ra3Ip6ZmppWperi70a2faA%3D%3D