Wisin & Yandel Net Worth
Publish date: 2024-07-07
Wisin & Yandel net worth is
$850,000
Wisin & Yandel Wiki: Salary, Married, Wedding, Spouse, Family
Wisin & Yandel is a Puerto Rican reggaeton duo, composed of Juan Luis Morera Luna (Wisin) and Llandel Veguilla Malavé (Yandel). They started their career in 1998 and have been together since, winning several awards during that time. The duo announced their separation in late 2013. Early April, 2014 Wisin said on Radio Fórmula: "I think that late 2015 or 2016 we're ready with a new album as Wisin & Yandel -- This is just a facet; it's a pause to refresh ourselves to make something different."[16] | Net Worth | $850,000 |
| Profession | Soundtrack, Actor |
| Nicknames | Wisin & Yandel |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Expendables 3 | 2014 | performer: "Calle Callejero" | |
| Dancing with the Stars | 2014 | TV Series writer - 2 episodes | |
| American Idol | 2012 | TV Series performer - 1 episode | |
| The 11th Annual Latin Grammy Awards | 2010 | TV Special performer: "No me digas que no" - uncredited | |
| Step Up 3D | 2010 | performer: "Irresistible" / writer: "Irresistible" | |
| Grand Theft Auto: Episodes from Liberty City | 2009 | Video Game performer: "Me Estás Tentando" / writer: "Me Estás Tentando" | |
| Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game performer: "Me Estás Tentando" - uncredited / writer: "Me Estás Tentando" - uncredited | |
| Grand Theft Auto IV | 2008 | Video Game "Sexy Movimiento", uncredited |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Wisin & Yandel featuring Jennifer Lopez: Follow the Leader | 2012 | Video short | Wishin & Yandel (as Wisin y Yandel) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 14th Annual Latin Grammy Awards | 2013 | TV Special | Themselves - Performer / Nominee |
| Festival Internacional de la Canción de Viña del Mar | 2008-2013 | TV Series | Themselves - Performer |
| American Idol | 2012 | TV Series | Themselves - Performer |
| The 12th Annual Latin Grammy Awards | 2011 | TV Special | Themselves - Performer / Nominee |
| The 11th Annual Latin Grammy Awards | 2010 | TV Special | Themselves - Performer |
| Premios Billboard de la música latina | 2010 | TV Movie | Themselves |
| The 10th Annual Latin Grammy Awards | 2009 | TV Special | Themselves - Performer (as Wisin y Yandel) |
| 2009 MTV Los Premios | 2009 | TV Special | Themselves - Performer |
| Caiga quien caiga - CQC | 2009 | TV Series | Themselves |
| E.S.L.: Entertainment as a Second Language | 2009 | TV Series | Themselves |
| Premios Billboard de la música latina | 2008 | TV Special | |
| 2007 Billboard Latin Music Awards | 2007 | TV Special | Themselves |
| The 7th Annual Latin Grammy Awards | 2006 | TV Special | Themselves - Performer / Nominee |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | VMA | MTV Video Music Awards (VMA) | Best Latino Artist |
Known for movies
Step Up 3D (2010)
as Soundtrack
The Expendables 3 (2014)
as Soundtrack
Grand Theft Auto: Episodes from Liberty City (2009)
as Soundtrack
Grand Theft Auto IV (2008)
as Soundtrack
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6woKyhnmLGorrDnqNmppWperi70a2fZmpf