Jeff Tarpley Net Worth
Publish date: 2024-08-22
Jeff Tarpley net worth is
$100,000
Jeff Tarpley Wiki: Salary, Married, Wedding, Spouse, Family
Jeff Tarpley was born on August 4, 1966 in Boston, Massachusetts, USA as Jeffrey Charles Tarpley. He is an actor, known for Dead Man on Campus (1998), Headache (2003) and Delivery (1997). He was previously married to Sherri Shepherd. | Net Worth | $100,000 |
| Date Of Birth | August 4, 1966 |
| Place Of Birth | Boston, Massachusetts, USA |
| Profession | Actor, Soundtrack |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Currently can be seen in national Miller Lite commercials running with Busta Rhyme, Anthony Anderson & Mike Epps [April 2003] |
| 2 | Father, with ex-wife Sherri Shepherd, of Jeffrey Tarpley. |

Actor
| Title | Year | Status | Character |
|---|
| Rock Paper Scissors: Honor of the Hand | 2004 | Short | Viper |
| Tapped Out | 2003 | | Lead |
| Headache | 2003/I | Short | Perry Harrison |
| Hello Junkie | 2001 | Short | The Doc |
| King of the Open Mics | 2000 | | Jim T |
| The Jamie Foxx Show | 2000 | TV Series | Daryl |
| Let's Play Two | 2000 | Short | The Player from Another Planet |
| Dead Man on Campus | 1998 | | Jerry (as Jeff T) |
| Delivery | 1997 | | Marty |
Soundtrack
| Title | Year | Status | Character |
|---|
| Cold Cabin | 2010 | writer: "The Boss of Lacrosse" | |
| King of the Open Mics | 2000 | writer: "Weird... Science? Music Inspired By the Motion Picture 'Weird Science'", "Bigg N Round!", "...It Doctor, This Beat's Delicious" | |
Thanks
| Title | Year | Status | Character |
|---|
| Sweetwater Tides | 2004 | TV Movie thanks | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJ%2BeXamus7zLnrBmppWperi70a2faA%3D%3D