Shary Marshall Net Worth
Publish date: 2024-08-29
Shary Marshall net worth is
$13 Million
Shary Marshall Wiki: Salary, Married, Wedding, Spouse, Family
Shary Marshall is an actress, known for The Street Is My Beat (1966), Your Cheatin' Heart (1964) and Tell Me in the Sunlight (1965). | Net Worth | $13 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Destry | 1964 | TV Series | Jenny Jellico |
| Gunsmoke | 1962-1964 | TV Series | Cora Prell / Rita |
| The Fugitive | 1964 | TV Series | Sherie |
| Grindl | 1964 | TV Series | Gwen Lansing |
| The Untouchables | 1963 | TV Series | Ellie Haskell |
| Dr. Kildare | 1963 | TV Series | Nurse Lori Perry |
| Ensign O'Toole | 1963 | TV Series | Nurse |
| Saints and Sinners | 1962 | TV Series | Connie / Jennifer |
| The Donna Reed Show | 1962 | TV Series | Gloria |
| Hawaiian Eye | 1961-1962 | TV Series | Karen Thomson / Paula Narvo |
| Panic in Year Zero! | 1962 | Bobbie Johnson | |
| Surfside 6 | 1962 | TV Series | Carol McKee |
| Perry Mason | 1962 | TV Series | Girl (Airline's Counter) |
| Little Amy | 1962 | TV Movie | Helen Martin |
| 77 Sunset Strip | 1961 | TV Series | Ginny |
| Hennesey | 1961 | TV Series | Lab Technician |
| The Bob Cummings Show | 1961 | TV Series | |
| The Ladies Man | 1961 | Faith (as Shary Layne) | |
| The Aquanauts | 1961 | TV Series | Judy |
| Gidget | 1959 | Joanne (uncredited) | |
| Tales of Wells Fargo | 1958 | TV Series | Helen |
| General Electric Theater | 1958 | TV Series | |
| Pigs vs. Freaks | 1984 | TV Movie | William Windom's wife (uncredited) |
| Judd for the Defense | 1967 | TV Series | Luana Collins |
| The Beverly Hillbillies | 1967 | TV Series | Stewardess |
| T.H.E. Cat | 1966 | TV Series | Andrea March |
| The Street Is My Beat | 1966 | Della Martinson | |
| The Wild Wild West | 1965 | TV Series | Jenny |
| The Red Skelton Hour | 1965 | TV Series | the Maid |
| Death Valley Days | 1963-1965 | TV Series | Olive Oatman / Millie Cole / Mrs. Carson |
| Morning Star | 1965 | TV Series | Katy Elliott |
| Ben Casey | 1965 | TV Series | Marian Root |
| Runaway Girl | 1965 | Betsy (as Shary Layne) | |
| Taffy and the Jungle Hunter | 1965 | Rosa Wynn | |
| Wendy and Me | 1964-1965 | TV Series | Linda |
| Tell Me in the Sunlight | 1965 | Julie | |
| The Outer Limits | 1964 | TV Series | Maggie O'Hara |
| Your Cheatin' Heart | 1964 | Ann Younger | |
| Burke's Law | 1964 | TV Series | Alpha Zeta |
Known for movies
The Street Is My Beat (1966)
as Della Martinson
Your Cheatin' Heart (1964)
as Ann Younger
Tell Me in the Sunlight (1965)
as Julie
Panic in Year Zero! (1962)
as Bobbie Johnson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qqqWK6or7SoZilpF2jsrV51qipraBdZ3w%3D